reactphysics3d/testbed/meshes/cylinder.obj

294 lines
4.9 KiB
Plaintext
Raw Normal View History

# Blender v2.66 (sub 0) OBJ File: ''
# www.blender.org
v 0.000000 -0.500000 0.000000
v 0.000000 0.500000 0.000000
v 0.000000 -0.500000 -1.000000
v 0.000000 0.500000 -1.000000
v 0.195090 -0.500000 -0.980785
v 0.195090 0.500000 -0.980785
v 0.382683 -0.500000 -0.923880
v 0.382683 0.500000 -0.923880
v 0.555570 -0.500000 -0.831470
v 0.555570 0.500000 -0.831470
v 0.707107 -0.500000 -0.707107
v 0.707107 0.500000 -0.707107
v 0.831470 -0.500000 -0.555570
v 0.831470 0.500000 -0.555570
v 0.923880 -0.500000 -0.382683
v 0.923880 0.500000 -0.382683
v 0.980785 -0.500000 -0.195090
v 0.980785 0.500000 -0.195090
v 1.000000 -0.500000 -0.000000
v 1.000000 0.500000 -0.000000
v 0.980785 -0.500000 0.195090
v 0.980785 0.500000 0.195090
v 0.923880 -0.500000 0.382683
v 0.923880 0.500000 0.382683
v 0.831470 -0.500000 0.555570
v 0.831470 0.500000 0.555570
v 0.707107 -0.500000 0.707107
v 0.707107 0.500000 0.707107
v 0.555570 -0.500000 0.831470
v 0.555570 0.500000 0.831470
v 0.382683 -0.500000 0.923880
v 0.382683 0.500000 0.923880
v 0.195090 -0.500000 0.980785
v 0.195090 0.500000 0.980785
v -0.000000 -0.500000 1.000000
v -0.000000 0.500000 1.000000
v -0.195091 -0.500000 0.980785
v -0.195091 0.500000 0.980785
v -0.382684 -0.500000 0.923879
v -0.382684 0.500000 0.923879
v -0.555571 -0.500000 0.831469
v -0.555571 0.500000 0.831469
v -0.707107 -0.500000 0.707106
v -0.707107 0.500000 0.707106
v -0.831470 -0.500000 0.555570
v -0.831470 0.500000 0.555570
v -0.923880 -0.500000 0.382683
v -0.923880 0.500000 0.382683
v -0.980785 -0.500000 0.195089
v -0.980785 0.500000 0.195089
v -1.000000 -0.500000 -0.000001
v -1.000000 0.500000 -0.000001
v -0.980785 -0.500000 -0.195091
v -0.980785 0.500000 -0.195091
v -0.923879 -0.500000 -0.382684
v -0.923879 0.500000 -0.382684
v -0.831469 -0.500000 -0.555571
v -0.831469 0.500000 -0.555571
v -0.707106 -0.500000 -0.707108
v -0.707106 0.500000 -0.707108
v -0.555569 -0.500000 -0.831470
v -0.555569 0.500000 -0.831470
v -0.382682 -0.500000 -0.923880
v -0.382682 0.500000 -0.923880
v -0.195089 -0.500000 -0.980786
v -0.195089 0.500000 -0.980786
v 0.000000 0.000000 -1.000000
v 0.195090 0.000000 -0.980785
v 0.382683 0.000000 -0.923880
v 0.555570 0.000000 -0.831470
v 0.707107 0.000000 -0.707107
v 0.831470 0.000000 -0.555570
v 0.923880 0.000000 -0.382683
v 0.980785 0.000000 -0.195090
v 1.000000 0.000000 -0.000000
v 0.980785 0.000000 0.195090
v 0.923880 0.000000 0.382683
v 0.831470 0.000000 0.555570
v 0.707107 0.000000 0.707107
v 0.555570 0.000000 0.831470
v 0.382683 0.000000 0.923880
v 0.195090 0.000000 0.980785
v -0.000000 0.000000 1.000000
v -0.195091 0.000000 0.980785
v -0.382684 0.000000 0.923879
v -0.555571 0.000000 0.831469
v -0.707107 0.000000 0.707106
v -0.831470 0.000000 0.555570
v -0.923880 0.000000 0.382683
v -0.980785 0.000000 0.195089
v -1.000000 0.000000 -0.000001
v -0.980785 0.000000 -0.195091
v -0.923879 0.000000 -0.382684
v -0.831469 0.000000 -0.555571
v -0.707106 0.000000 -0.707108
v -0.555569 0.000000 -0.831470
v -0.382682 0.000000 -0.923880
v -0.195089 0.000000 -0.980786
s off
f 1 3 5
f 2 6 4
f 67 4 6
f 1 5 7
f 2 8 6
f 68 6 8
f 1 7 9
f 2 10 8
f 69 8 10
f 1 9 11
f 2 12 10
f 70 10 12
f 1 11 13
f 2 14 12
f 71 12 14
f 1 13 15
f 2 16 14
f 72 14 16
f 1 15 17
f 2 18 16
f 73 16 18
f 1 17 19
f 2 20 18
f 74 18 20
f 1 19 21
f 2 22 20
f 75 20 22
f 1 21 23
f 2 24 22
f 76 22 24
f 1 23 25
f 2 26 24
f 77 24 26
f 1 25 27
f 2 28 26
f 78 26 28
f 1 27 29
f 2 30 28
f 79 28 30
f 1 29 31
f 2 32 30
f 80 30 32
f 1 31 33
f 2 34 32
f 81 32 34
f 1 33 35
f 2 36 34
f 82 34 36
f 1 35 37
f 2 38 36
f 83 36 38
f 1 37 39
f 2 40 38
f 84 38 40
f 1 39 41
f 2 42 40
f 85 40 42
f 1 41 43
f 2 44 42
f 86 42 44
f 1 43 45
f 2 46 44
f 87 44 46
f 1 45 47
f 2 48 46
f 88 46 48
f 1 47 49
f 2 50 48
f 89 48 50
f 1 49 51
f 2 52 50
f 90 50 52
f 1 51 53
f 2 54 52
f 91 52 54
f 1 53 55
f 2 56 54
f 92 54 56
f 1 55 57
f 2 58 56
f 93 56 58
f 1 57 59
f 2 60 58
f 94 58 60
f 1 59 61
f 2 62 60
f 95 60 62
f 1 61 63
f 2 64 62
f 96 62 64
f 1 63 65
f 2 66 64
f 97 64 66
f 1 65 3
f 2 4 66
f 98 66 4
f 3 67 68
f 5 68 69
f 7 69 70
f 9 70 71
f 11 71 72
f 13 72 73
f 15 73 74
f 17 74 75
f 19 75 76
f 21 76 77
f 23 77 78
f 25 78 79
f 27 79 80
f 29 80 81
f 31 81 82
f 33 82 83
f 35 83 84
f 37 84 85
f 39 85 86
f 41 86 87
f 43 87 88
f 45 88 89
f 47 89 90
f 49 90 91
f 51 91 92
f 53 92 93
f 55 93 94
f 57 94 95
f 59 95 96
f 61 96 97
f 63 97 98
f 65 98 67
f 86 85 42
f 87 86 44
f 88 87 46
f 43 41 87
f 45 43 88
f 80 79 30
f 81 80 32
f 82 81 34
f 83 82 36
f 84 83 38
f 85 84 40
f 29 27 80
f 31 29 81
f 33 31 82
f 35 33 83
f 37 35 84
f 39 37 85
f 41 39 86
f 68 67 6
f 69 68 8
f 70 69 10
f 71 70 12
f 72 71 14
f 73 72 16
f 74 73 18
f 75 74 20
f 76 75 22
f 77 76 24
f 78 77 26
f 79 78 28
f 89 88 48
f 90 89 50
f 91 90 52
f 92 91 54
f 93 92 56
f 94 93 58
f 95 94 60
f 96 95 62
f 97 96 64
f 98 97 66
f 67 98 4
f 5 3 68
f 7 5 69
f 9 7 70
f 11 9 71
f 13 11 72
f 15 13 73
f 17 15 74
f 19 17 75
f 21 19 76
f 23 21 77
f 25 23 78
f 27 25 79
f 47 45 89
f 49 47 90
f 51 49 91
f 53 51 92
f 55 53 93
f 57 55 94
f 59 57 95
f 61 59 96
f 63 61 97
f 65 63 98
f 3 65 67