reactphysics3d/testbed/meshes/convexmesh.obj

206 lines
5.0 KiB
Plaintext
Raw Normal View History

# Blender v2.80 (sub 75) OBJ File: ''
# www.blender.org
v 0.000000 -1.000000 -0.000000
v 0.425323 -0.850654 0.309011
v -0.162456 -0.850654 0.499995
v 0.723607 -0.447220 0.525725
v 0.850648 -0.525736 -0.000000
v -0.525730 -0.850652 -0.000000
v -0.162456 -0.850654 -0.499995
v 0.425323 -0.850654 -0.309011
v 0.951058 -0.000000 0.309013
v -0.276388 -0.447220 0.850649
v 0.262869 -0.525738 0.809012
v 0.000000 -0.000000 1.000000
v -0.894426 -0.447216 -0.000000
v -0.688189 -0.525736 0.499997
v -0.951058 -0.000000 0.309013
v -0.276388 -0.447220 -0.850649
v -0.688189 -0.525736 -0.499997
v -0.587786 0.000000 -0.809017
v 0.723607 -0.447220 -0.525725
v 0.262869 -0.525738 -0.809012
v 0.587786 0.000000 -0.809017
v 0.587786 -0.000000 0.809017
v -0.587786 -0.000000 0.809017
v -0.951058 0.000000 -0.309013
v 0.000000 0.000000 -1.000000
v 0.951058 0.000000 -0.309013
v 0.276388 0.447220 0.850649
v 0.688189 0.525736 0.499997
v 0.162456 0.850654 0.499995
v -0.723607 0.447220 0.525725
v -0.262869 0.525738 0.809012
v -0.425323 0.850654 0.309011
v -0.723607 0.447220 -0.525725
v -0.850648 0.525736 0.000000
v -0.425323 0.850654 -0.309011
v 0.276388 0.447220 -0.850649
v -0.262869 0.525738 -0.809012
v 0.162456 0.850654 -0.499995
v 0.894426 0.447216 0.000000
v 0.688189 0.525736 -0.499997
v 0.525730 0.850652 0.000000
v 0.000000 1.000000 0.000000
vn 0.1024 -0.9435 0.3151
vn 0.7002 -0.6617 0.2680
vn -0.2680 -0.9435 0.1947
vn -0.2680 -0.9435 -0.1947
vn 0.1024 -0.9435 -0.3151
vn 0.9050 -0.3304 0.2680
vn 0.0247 -0.3304 0.9435
vn -0.8897 -0.3304 0.3151
vn -0.5746 -0.3304 -0.7488
vn 0.5346 -0.3304 -0.7779
vn 0.8026 -0.1256 0.5831
vn -0.3066 -0.1256 0.9435
vn -0.9921 -0.1256 -0.0000
vn -0.3066 -0.1256 -0.9435
vn 0.8026 -0.1256 -0.5831
vn 0.4089 0.6617 0.6284
vn -0.4713 0.6617 0.5831
vn -0.7002 0.6617 -0.2680
vn 0.0385 0.6617 -0.7488
vn 0.7240 0.6617 -0.1947
vn -0.0385 -0.6617 0.7488
vn 0.1876 -0.7947 0.5773
vn 0.4713 -0.6617 0.5831
vn 0.7002 -0.6617 -0.2680
vn 0.6071 -0.7947 0.0000
vn 0.3313 -0.9435 -0.0000
vn -0.7240 -0.6617 0.1947
vn -0.4911 -0.7947 0.3568
vn -0.4089 -0.6617 0.6284
vn -0.4089 -0.6617 -0.6284
vn -0.4911 -0.7947 -0.3568
vn -0.7240 -0.6617 -0.1947
vn 0.4713 -0.6617 -0.5831
vn 0.1876 -0.7947 -0.5773
vn -0.0385 -0.6617 -0.7488
vn 0.9921 0.1256 0.0000
vn 0.9822 -0.1876 -0.0000
vn 0.9050 -0.3304 -0.2680
vn 0.3066 0.1256 0.9435
vn 0.3035 -0.1876 0.9342
vn 0.5346 -0.3304 0.7779
vn -0.8026 0.1256 0.5831
vn -0.7947 -0.1876 0.5773
vn -0.5746 -0.3304 0.7488
vn -0.8026 0.1256 -0.5831
vn -0.7947 -0.1876 -0.5773
vn -0.8897 -0.3304 -0.3151
vn 0.3066 0.1256 -0.9435
vn 0.3035 -0.1876 -0.9342
vn 0.0247 -0.3304 -0.9435
vn 0.5746 0.3304 0.7488
vn 0.7947 0.1876 0.5773
vn 0.8897 0.3304 0.3151
vn -0.5346 0.3304 0.7779
vn -0.3035 0.1876 0.9342
vn -0.0247 0.3304 0.9435
vn -0.9050 0.3304 -0.2680
vn -0.9822 0.1876 0.0000
vn -0.9050 0.3304 0.2680
vn -0.0247 0.3304 -0.9435
vn -0.3035 0.1876 -0.9342
vn -0.5346 0.3304 -0.7779
vn 0.8897 0.3304 -0.3151
vn 0.7947 0.1876 -0.5773
vn 0.5746 0.3304 -0.7488
vn 0.2680 0.9435 0.1947
vn 0.4911 0.7947 0.3568
vn 0.7240 0.6617 0.1947
vn -0.1024 0.9435 0.3151
vn -0.1876 0.7947 0.5773
vn 0.0385 0.6617 0.7488
vn -0.3313 0.9435 0.0000
vn -0.6071 0.7947 0.0000
vn -0.7002 0.6617 0.2680
vn -0.1024 0.9435 -0.3151
vn -0.1876 0.7947 -0.5773
vn -0.4713 0.6617 -0.5831
vn 0.2680 0.9435 -0.1947
vn 0.4911 0.7947 -0.3568
vn 0.4089 0.6617 -0.6284
s off
f 1//1 2//1 3//1
f 4//2 2//2 5//2
f 1//3 3//3 6//3
f 1//4 6//4 7//4
f 1//5 7//5 8//5
f 4//6 5//6 9//6
f 10//7 11//7 12//7
f 13//8 14//8 15//8
f 16//9 17//9 18//9
f 19//10 20//10 21//10
f 4//11 9//11 22//11
f 10//12 12//12 23//12
f 13//13 15//13 24//13
f 16//14 18//14 25//14
f 19//15 21//15 26//15
f 27//16 28//16 29//16
f 30//17 31//17 32//17
f 33//18 34//18 35//18
f 36//19 37//19 38//19
f 39//20 40//20 41//20
f 3//21 11//21 10//21
f 3//22 2//22 11//22
f 2//23 4//23 11//23
f 5//24 8//24 19//24
f 5//25 2//25 8//25
f 2//26 1//26 8//26
f 6//27 14//27 13//27
f 6//28 3//28 14//28
f 3//29 10//29 14//29
f 7//30 17//30 16//30
f 7//31 6//31 17//31
f 6//32 13//32 17//32
f 8//33 20//33 19//33
f 8//34 7//34 20//34
f 7//35 16//35 20//35
f 9//36 26//36 39//36
f 9//37 5//37 26//37
f 5//38 19//38 26//38
f 12//39 22//39 27//39
f 12//40 11//40 22//40
f 11//41 4//41 22//41
f 15//42 23//42 30//42
f 15//43 14//43 23//43
f 14//44 10//44 23//44
f 18//45 24//45 33//45
f 18//46 17//46 24//46
f 17//47 13//47 24//47
f 21//48 25//48 36//48
f 21//49 20//49 25//49
f 20//50 16//50 25//50
f 22//51 28//51 27//51
f 22//52 9//52 28//52
f 9//53 39//53 28//53
f 23//54 31//54 30//54
f 23//55 12//55 31//55
f 12//56 27//56 31//56
f 24//57 34//57 33//57
f 24//58 15//58 34//58
f 15//59 30//59 34//59
f 25//60 37//60 36//60
f 25//61 18//61 37//61
f 18//62 33//62 37//62
f 26//63 40//63 39//63
f 26//64 21//64 40//64
f 21//65 36//65 40//65
f 29//66 41//66 42//66
f 29//67 28//67 41//67
f 28//68 39//68 41//68
f 32//69 29//69 42//69
f 32//70 31//70 29//70
f 31//71 27//71 29//71
f 35//72 32//72 42//72
f 35//73 34//73 32//73
f 34//74 30//74 32//74
f 38//75 35//75 42//75
f 38//76 37//76 35//76
f 37//77 33//77 35//77
f 41//78 38//78 42//78
f 41//79 40//79 38//79
f 40//80 36//80 38//80