GLdc/samples/nehe10/romdisk/world.txt
2022-06-10 20:26:51 +01:00

160 lines
2.8 KiB
Plaintext

NUMPOLLIES 36
// Floor 1
-3.0 0.0 -3.0 0.0 6.0
-3.0 0.0 3.0 0.0 0.0
3.0 0.0 3.0 6.0 0.0
-3.0 0.0 -3.0 0.0 6.0
3.0 0.0 -3.0 6.0 6.0
3.0 0.0 3.0 6.0 0.0
// Ceiling 1
-3.0 1.0 -3.0 0.0 6.0
-3.0 1.0 3.0 0.0 0.0
3.0 1.0 3.0 6.0 0.0
-3.0 1.0 -3.0 0.0 6.0
3.0 1.0 -3.0 6.0 6.0
3.0 1.0 3.0 6.0 0.0
// A1
-2.0 1.0 -2.0 0.0 1.0
-2.0 0.0 -2.0 0.0 0.0
-0.5 0.0 -2.0 1.5 0.0
-2.0 1.0 -2.0 0.0 1.0
-0.5 1.0 -2.0 1.5 1.0
-0.5 0.0 -2.0 1.5 0.0
// A2
2.0 1.0 -2.0 2.0 1.0
2.0 0.0 -2.0 2.0 0.0
0.5 0.0 -2.0 0.5 0.0
2.0 1.0 -2.0 2.0 1.0
0.5 1.0 -2.0 0.5 1.0
0.5 0.0 -2.0 0.5 0.0
// B1
-2.0 1.0 2.0 2.0 1.0
-2.0 0.0 2.0 2.0 0.0
-0.5 0.0 2.0 0.5 0.0
-2.0 1.0 2.0 2.0 1.0
-0.5 1.0 2.0 0.5 1.0
-0.5 0.0 2.0 0.5 0.0
// B2
2.0 1.0 2.0 2.0 1.0
2.0 0.0 2.0 2.0 0.0
0.5 0.0 2.0 0.5 0.0
2.0 1.0 2.0 2.0 1.0
0.5 1.0 2.0 0.5 1.0
0.5 0.0 2.0 0.5 0.0
// C1
-2.0 1.0 -2.0 0.0 1.0
-2.0 0.0 -2.0 0.0 0.0
-2.0 0.0 -0.5 1.5 0.0
-2.0 1.0 -2.0 0.0 1.0
-2.0 1.0 -0.5 1.5 1.0
-2.0 0.0 -0.5 1.5 0.0
// C2
-2.0 1.0 2.0 2.0 1.0
-2.0 0.0 2.0 2.0 0.0
-2.0 0.0 0.5 0.5 0.0
-2.0 1.0 2.0 2.0 1.0
-2.0 1.0 0.5 0.5 1.0
-2.0 0.0 0.5 0.5 0.0
// D1
2.0 1.0 -2.0 0.0 1.0
2.0 0.0 -2.0 0.0 0.0
2.0 0.0 -0.5 1.5 0.0
2.0 1.0 -2.0 0.0 1.0
2.0 1.0 -0.5 1.5 1.0
2.0 0.0 -0.5 1.5 0.0
// D2
2.0 1.0 2.0 2.0 1.0
2.0 0.0 2.0 2.0 0.0
2.0 0.0 0.5 0.5 0.0
2.0 1.0 2.0 2.0 1.0
2.0 1.0 0.5 0.5 1.0
2.0 0.0 0.5 0.5 0.0
// Upper hallway - L
-0.5 1.0 -3.0 0.0 1.0
-0.5 0.0 -3.0 0.0 0.0
-0.5 0.0 -2.0 1.0 0.0
-0.5 1.0 -3.0 0.0 1.0
-0.5 1.0 -2.0 1.0 1.0
-0.5 0.0 -2.0 1.0 0.0
// Upper hallway - R
0.5 1.0 -3.0 0.0 1.0
0.5 0.0 -3.0 0.0 0.0
0.5 0.0 -2.0 1.0 0.0
0.5 1.0 -3.0 0.0 1.0
0.5 1.0 -2.0 1.0 1.0
0.5 0.0 -2.0 1.0 0.0
// Lower hallway - L
-0.5 1.0 3.0 0.0 1.0
-0.5 0.0 3.0 0.0 0.0
-0.5 0.0 2.0 1.0 0.0
-0.5 1.0 3.0 0.0 1.0
-0.5 1.0 2.0 1.0 1.0
-0.5 0.0 2.0 1.0 0.0
// Lower hallway - R
0.5 1.0 3.0 0.0 1.0
0.5 0.0 3.0 0.0 0.0
0.5 0.0 2.0 1.0 0.0
0.5 1.0 3.0 0.0 1.0
0.5 1.0 2.0 1.0 1.0
0.5 0.0 2.0 1.0 0.0
// Left hallway - Lw
-3.0 1.0 0.5 1.0 1.0
-3.0 0.0 0.5 1.0 0.0
-2.0 0.0 0.5 0.0 0.0
-3.0 1.0 0.5 1.0 1.0
-2.0 1.0 0.5 0.0 1.0
-2.0 0.0 0.5 0.0 0.0
// Left hallway - Hi
-3.0 1.0 -0.5 1.0 1.0
-3.0 0.0 -0.5 1.0 0.0
-2.0 0.0 -0.5 0.0 0.0
-3.0 1.0 -0.5 1.0 1.0
-2.0 1.0 -0.5 0.0 1.0
-2.0 0.0 -0.5 0.0 0.0
// Right hallway - Lw
3.0 1.0 0.5 1.0 1.0
3.0 0.0 0.5 1.0 0.0
2.0 0.0 0.5 0.0 0.0
3.0 1.0 0.5 1.0 1.0
2.0 1.0 0.5 0.0 1.0
2.0 0.0 0.5 0.0 0.0
// Right hallway - Hi
3.0 1.0 -0.5 1.0 1.0
3.0 0.0 -0.5 1.0 0.0
2.0 0.0 -0.5 0.0 0.0
3.0 1.0 -0.5 1.0 1.0
2.0 1.0 -0.5 0.0 1.0
2.0 0.0 -0.5 0.0 0.0