reactphysics3d/testbed/meshes/sandbox.obj

117 lines
2.8 KiB
Plaintext
Raw Normal View History

# Blender v2.79 (sub 0) OBJ File: ''
# www.blender.org
v -31.880749 -0.589469 22.622011
v -25.786182 -0.589469 22.622011
v -19.691614 -0.589469 22.622011
v -13.597046 -0.589469 22.622011
v -7.502479 -0.589469 22.622011
v -1.407912 -0.589469 22.622011
v 4.686658 -0.589469 22.622011
v 10.781222 -0.589469 22.622011
v -31.880749 -0.589469 16.527445
v -25.786182 -0.589469 16.527445
v -19.691614 -0.589469 16.527445
v -13.597046 -0.589469 16.527445
v -7.502479 -0.589469 16.527445
v -1.407912 -0.589469 16.527445
v 4.686658 -0.589469 16.527445
v 10.781222 -0.589469 16.527445
v -31.880749 -0.589469 10.432877
v -25.786182 -0.589469 10.432877
v -19.691614 -13.260081 10.432877
v -13.597046 -13.260081 10.432877
v -7.502479 -13.260081 10.432877
v -1.407912 -13.260081 10.432877
v 4.686658 -13.260081 10.432877
v 10.781222 -0.589469 10.432877
v -31.880749 -0.589469 4.338308
v -25.786182 -0.589469 4.338308
v -19.691614 -13.260081 4.338308
v -13.597046 -13.260081 4.338308
v -7.502479 -13.260081 4.338308
v -1.407912 -13.260081 4.338308
v 4.686658 -13.260081 4.338308
v 10.781222 -0.589469 4.338308
v -31.880749 -0.589469 -1.756259
v -25.786182 -0.589469 -1.756259
v -19.691614 -13.260081 -1.756259
v -13.597046 -13.260081 -1.756259
v -7.502479 -13.260081 -1.756259
v -1.407912 -13.260081 -1.756259
v 4.686658 -13.260081 -1.756259
v 10.781222 -0.589469 -1.756259
v -31.880749 -0.589469 -7.850826
v -25.786182 -0.589469 -7.850826
v -19.691614 -13.260081 -7.850826
v -13.597046 -13.260081 -7.850826
v -7.502479 -13.260081 -7.850826
v -1.407912 -13.260081 -7.850826
v 4.686658 -13.260081 -7.850826
v 10.781222 -0.589469 -7.850826
v -31.880749 -0.589469 -13.945395
v -25.786182 -0.589469 -13.945395
v -19.691614 -0.589469 -13.945395
v -13.597046 -0.589469 -13.945395
v -7.502479 -0.589469 -13.945395
v -1.407912 -0.589469 -13.945395
v 4.686658 -0.589469 -13.945395
v 10.781222 -0.589469 -13.945395
v -31.880749 -0.589469 -20.039961
v -25.786182 -0.589469 -20.039961
v -19.691614 -0.589469 -20.039961
v -13.597046 -0.589469 -20.039961
v -7.502479 -0.589469 -20.039961
v -1.407912 -0.589469 -20.039961
v 4.686658 -0.589469 -20.039961
v 10.781222 -0.589469 -20.039961
s off
f 1 2 10 9
f 2 3 11 10
f 3 4 12 11
f 4 5 13 12
f 5 6 14 13
f 6 7 15 14
f 7 8 16 15
f 9 10 18 17
f 10 11 19 18
f 11 12 20 19
f 12 13 21 20
f 13 14 22 21
f 14 15 23 22
f 15 16 24 23
f 17 18 26 25
f 18 19 27 26
f 19 20 28 27
f 20 21 29 28
f 21 22 30 29
f 22 23 31 30
f 23 24 32 31
f 25 26 34 33
f 26 27 35 34
f 27 28 36 35
f 28 29 37 36
f 29 30 38 37
f 30 31 39 38
f 31 32 40 39
f 33 34 42 41
f 34 35 43 42
f 35 36 44 43
f 36 37 45 44
f 37 38 46 45
f 38 39 47 46
f 39 40 48 47
f 41 42 50 49
f 42 43 51 50
f 43 44 52 51
f 44 45 53 52
f 45 46 54 53
f 46 47 55 54
f 47 48 56 55
f 49 50 58 57
f 50 51 59 58
f 51 52 60 59
f 52 53 61 60
f 53 54 62 61
f 54 55 63 62
f 55 56 64 63